Our U.S. hot-rolled coil price assessment is used by CME for their ‘U.S. Midwest Domestic Hot-Rolled Coil Steel Futures and Options Contracts’.
| Trading unit: | (lot size) 20 short tons |
| Price quotation: | US dollars and cents per short ton |
| Trading months: | 24 consecutive months* |
| Settlement: | Financial, against CRU’s U.S. Midwest assessments |
| Trading symbol: | HR |
| Trading unit: | (lot size) 20 short tons |
| Price quotation: | US dollars and cents per short ton |
| Trading months: | 24 consecutive months* |
| Settlement: | Financial, against CRU’s U.S. Midwest assessments |
| Trading symbol: | HRO |
* - As of 30 August 2010
For further details visit www.cmegroup.com/metals